PVC CHEMICAL RESISTANCE CHART
What Chemicals are Compatible with PVC?
- Rigid PVC is chemically resistant to many acids, salts, corrosives, bases, fats, and alcohols
- The melting point of PVC is low, around 100°C / 212°F)
- Maximum operating temperature is around 60°C / 140°F
- NOT compatible with tetrahydrofuran or acetone, often incompatible with solvents
PVC (Polyvinyl chloride) Chemical Compatibility Chart: Check the chemical compatibility of Polyvinyl chloride / PVC with various chemicals, solvents, alcohols and other products.
Chemical | Compatibility | Chemical | Compatibility | |
---|---|---|---|---|
Acetaldehyde | D-Severe Effect | Dichloroethane | D-Severe Effect | |
Acetamide | D-Severe Effect | Diesel Fuel | A1-Excellent | |
Acetate Solvent | D-Severe Effect | Diethyl Ether | D-Severe Effect | |
Acetic Acid | D-Severe Effect | Diethylamine | D-Severe Effect | |
Acetic Acid 20% | D-Severe Effect | Diethylene Glycol | C1-Fair | |
Acetic Acid 80% | C-Fair | Dimethyl Aniline | D-Severe Effect | |
Acetic Acid, Glacial | D-Severe Effect | Dimethyl Formamide | D-Severe Effect | |
Acetic Anhydride | D-Severe Effect | Diphenyl | N/A | |
Acetone | D-Severe Effect | Diphenyl Oxide | D-Severe Effect | |
Acetyl Bromide | D-Severe Effect | Dyes | B-Good | |
Acetyl Chloride (dry) | C-Fair | Epsom Salts (Magnesium Sulfate) | A1-Excellent | |
Acetylene | A1-Excellent | Ethane | A1-Excellent | |
Acrylonitrile | B1-Good | Ethanol | C-Fair | |
Adipic Acid | A2-Excellent | Ethanolamine | D-Severe Effect | |
Alcohols: Amyl | A2-Excellent | Ether | D-Severe Effect | |
Alcohols: Benzyl | D-Severe Effect | Ethyl Acetate | D-Severe Effect | |
Alcohols: Butyl | A2-Excellent | Ethyl Benzoate | D-Severe Effect | |
Alcohols: Diacetone | B1-Good | Ethyl Chloride | D-Severe Effect | |
Alcohols: Ethyl | C-Fair | Ethyl Ether | D-Severe Effect | |
Alcohols: Hexyl | A2-Excellent | Ethyl Sulfate | N/A | |
Alcohols: Isobutyl | A1-Excellent | Ethylene Bromide | D-Severe Effect | |
Alcohols: Isopropyl | A1-Excellent | Ethylene Chloride | D-Severe Effect | |
Alcohols: Methyl | A1-Excellent | Ethylene Chlorohydrin | D-Severe Effect | |
Alcohols: Octyl | N/A | Ethylene Diamine | D-Severe Effect | |
Alcohols: Propyl | A1-Excellent | Ethylene Dichloride | D-Severe Effect | |
Aluminum Chloride | A2-Excellent | Ethylene Glycol | A-Excellent | |
Aluminum Chloride 20% | A1-Excellent | Ethylene Oxide | D-Severe Effect | |
Aluminum Fluoride | A2-Excellent | Fatty Acids | A-Excellent | |
Aluminum Hydroxide | A2-Excellent | Ferric Chloride | A-Excellent | |
Aluminum Nitrate | B2-Good | Ferric Nitrate | A-Excellent | |
Aluminum Potassium Sulfate 10% | A2-Excellent | Ferric Sulfate | A-Excellent | |
Aluminum Potassium Sulfate 100% | A2-Excellent | Ferrous Chloride | A-Excellent | |
Aluminum Sulfate | A2-Excellent | Ferrous Sulfate | A-Excellent | |
Alums | N/A | Fluoboric Acid | A-Excellent | |
Amines | D-Severe Effect | Fluorine | D-Severe Effect | |
Ammonia 10% | B1-Good | Fluosilicic Acid | D-Severe Effect | |
Ammonia Nitrate | B-Good | Formaldehyde 100% | A-Excellent | |
Ammonia, anhydrous | A2-Excellent | Formaldehyde 40% | A-Excellent | |
Ammonia, liquid | A1-Excellent | Formic Acid | A1-Excellent | |
Ammonium Acetate | A-Excellent | Freon 113 | B-Good | |
Ammonium Bifluoride | A2-Excellent | Freon 12 | A2-Excellent | |
Ammonium Carbonate | A2-Excellent | Freon 22 | A-Excellent | |
Ammonium Caseinate | N/A | Freon TF | B-Good | |
Ammonium Chloride | A2-Excellent | Freonr 11 | A2-Excellent | |
Ammonium Hydroxide | A-Excellent | Fruit Juice | A-Excellent | |
Ammonium Nitrate | A2-Excellent | Fuel Oils | A2-Excellent | |
Ammonium Oxalate | A-Excellent | Furan Resin | A-Excellent | |
Ammonium Persulfate | A2-Excellent | Furfural | D-Severe Effect | |
Ammonium Phosphate, Dibasic | A2-Excellent | Gallic Acid | B-Good | |
Ammonium Phosphate, Monobasic | A-Excellent | Gasoline (high-aromatic) | A-Excellent | |
Ammonium Phosphate, Tribasic | A-Excellent | Gasoline, leaded, ref. | B-Good | |
Ammonium Sulfate | A2-Excellent | Gasoline, unleaded | C2-Fair | |
Ammonium Sulfite | A2-Excellent | Gelatin | B-Good | |
Ammonium Thiosulfate | N/A | Glucose | A2-Excellent | |
Amyl Acetate | D-Severe Effect | Glue, P.V.A. | C-Fair | |
Amyl Alcohol | A2-Excellent | Glycerin | A-Excellent | |
Amyl Chloride | D-Severe Effect | Glycolic Acid | B-Good | |
Aniline | C1-Fair | Gold Monocyanide | N/A | |
Aniline Hydrochloride | B2-Good | Grape Juice | A-Excellent | |
Antifreeze | A-Excellent | Grease | A-Excellent | |
Antimony Trichloride | A2-Excellent | Heptane | C1-Fair | |
Aqua Regia (80% HCl, 20% HNO3) | C1-Fair | Hexane | B1-Good | |
Arochlor 1248 | N/A | Honey | A-Excellent | |
Aromatic Hydrocarbons | D-Severe Effect | Hydraulic Oil (Petro) | A-Excellent | |
Arsenic Acid | A1-Excellent | Hydraulic Oil (Synthetic) | A-Excellent | |
Arsenic Salts | A-Excellent | Hydrazine | N/A | |
Asphalt | A2-Excellent | Hydrobromic Acid 100% | A1-Excellent | |
Barium Carbonate | A2-Excellent | Hydrobromic Acid 20% | B2-Good | |
Barium Chloride | A1-Excellent | Hydrochloric Acid 100% | D-Severe Effect | |
Barium Cyanide | D-Severe Effect | Hydrochloric Acid 20% | A2-Excellent | |
Barium Hydroxide | A2-Excellent | Hydrochloric Acid 37% | B-Good | |
Barium Nitrate | A-Excellent | Hydrochloric Acid, Dry Gas | A2-Excellent | |
Barium Sulfate | B1-Good | Hydrocyanic Acid | B-Good | |
Barium Sulfide | A2-Excellent | Hydrocyanic Acid (Gas 10%) | A-Excellent | |
Beer | A2-Excellent | Hydrofluoric Acid 100% | C-Fair | |
Beet Sugar Liquids | A2-Excellent | Hydrofluoric Acid 20% | B-Good | |
Benzaldehyde | D-Severe Effect | Hydrofluoric Acid 50% | B1-Good | |
Benzene | C1-Fair | Hydrofluoric Acid 75% | C-Fair | |
Benzene Sulfonic Acid | A-Excellent | Hydrofluosilicic Acid 100% | B1-Good | |
Benzoic Acid | A-Excellent | Hydrofluosilicic Acid 20% | A2-Excellent | |
Benzol | N/A | Hydrogen Gas | A2-Excellent | |
Benzonitrile | N/A | Hydrogen Peroxide 10% | A1-Excellent | |
Benzyl Chloride | N/A | Hydrogen Peroxide 100% | A-Excellent | |
Bleaching Liquors | A1-Excellent | Hydrogen Peroxide 30% | A1-Excellent | |
Borax (Sodium Borate) | A1-Excellent | Hydrogen Peroxide 50% | A1-Excellent | |
Boric Acid | A2-Excellent | Hydrogen Sulfide (aqua) | B1-Good | |
Brewery Slop | N/A | Hydrogen Sulfide (dry) | A2-Excellent | |
Bromine | C1-Fair | Hydroquinone | B-Good | |
Butadiene | C1-Fair | Hydroxyacetic Acid 70% | D-Severe Effect | |
Butane | C1-Fair | Ink | C-Fair | |
Butanol (Butyl Alcohol) | C1-Fair | Iodine | A-Excellent | |
Butter | N/A | Iodine (in alcohol) | A-Excellent | |
Buttermilk | A1-Excellent | Iodoform | A-Excellent | |
Butyl Amine | D-Severe Effect | Isooctane | A1-Excellent | |
Butyl Ether | A2-Excellent | Isopropyl Acetate | D-Severe Effect | |
Butyl Phthalate | N/A | Isopropyl Ether | B-Good | |
Butylacetate | D-Severe Effect | Isotane | A-Excellent | |
Butylene | A1-Excellent | Jet Fuel (JP3, JP4, JP5) | C-Fair | |
Butyric Acid | B1-Good | Kerosene | A2-Excellent | |
Calcium Bisulfate | N/A | Ketones | D-Severe Effect | |
Calcium Bisulfide | A2-Excellent | Lacquer Thinners | D-Severe Effect | |
Calcium Bisulfite | B-Good | Lacquers | D-Severe Effect | |
Calcium Carbonate | A2-Excellent | Lactic Acid | B1-Good | |
Calcium Chlorate | B2-Good | Lard | A1-Excellent | |
Calcium Chloride | C-Fair | Latex | N/A | |
Calcium Hydroxide | B-Good | Lead Acetate | B-Good | |
Calcium Hypochlorite | B1-Good | Lead Nitrate | A2-Excellent | |
Calcium Nitrate | A2-Excellent | Lead Sulfamate | B-Good | |
Calcium Oxide | B-Good | Ligroin | N/A | |
Calcium Sulfate | B2-Good | Lime | B-Good | |
Calgon | N/A | Linoleic Acid | A2-Excellent | |
Cane Juice | A1-Excellent | Lithium Chloride | D-Severe Effect | |
Carbolic Acid (Phenol) | D-Severe Effect | Lithium Hydroxide | N/A | |
Carbon Bisulfide | D-Severe Effect | Lubricants | B2-Good | |
Carbon Dioxide (dry) | A2-Excellent | Lye: Ca(OH)2 Calcium Hydroxide | B2-Good | |
Carbon Dioxide (wet) | A1-Excellent | Lye: KOH Potassium Hydroxide | B-Good | |
Carbon Disulfide | D-Severe Effect | Lye: NaOH Sodium Hydroxide | A-Excellent | |
Carbon Monoxide | A2-Excellent | Magnesium Bisulfate | A2-Excellent | |
Carbon Tetrachloride | D-Severe Effect | Magnesium Carbonate | B-Good | |
Carbon Tetrachloride (dry) | N/A | Magnesium Chloride | B-Good | |
Carbon Tetrachloride (wet) | N/A | Magnesium Hydroxide | A2-Excellent | |
Carbonated Water | A-Excellent | Magnesium Nitrate | A2-Excellent | |
Carbonic Acid | A2-Excellent | Magnesium Oxide | N/A | |
Catsup | A-Excellent | Magnesium Sulfate (Epsom Salts) | A1-Excellent | |
Chloric Acid | A2-Excellent | Maleic Acid | A2-Excellent | |
Chlorinated Glue | N/A | Maleic Anhydride | N/A | |
Chlorine (dry) | D-Severe Effect | Malic Acid | A2-Excellent | |
Chlorine Water | A2-Excellent | Manganese Sulfate | C-Fair | |
Chlorine, Anhydrous Liquid | D-Severe Effect | Mash | N/A | |
Chloroacetic Acid | B1-Good | Mayonnaise | D-Severe Effect | |
Chlorobenzene (Mono) | D-Severe Effect | Melamine | D-Severe Effect | |
Chlorobromomethane | D-Severe Effect | Mercuric Chloride (dilute) | A-Excellent | |
Chloroform | D-Severe Effect | Mercuric Cyanide | A-Excellent | |
Chlorosulfonic Acid | D-Severe Effect | Mercurous Nitrate | A-Excellent | |
Chocolate Syrup | N/A | Mercury | A-Excellent | |
Chromic Acid 10% | A2-Excellent | Methane | B-Good | |
Chromic Acid 30% | A1-Excellent | Methanol (Methyl Alcohol) | A1-Excellent | |
Chromic Acid 5% | A2-Excellent | Methyl Acetate | D-Severe Effect | |
Chromic Acid 50% | D-Severe Effect | Methyl Acetone | D-Severe Effect | |
Chromium Salts | A-Excellent | Methyl Acrylate | N/A | |
Cider | A-Excellent | Methyl Alcohol 10% | A1-Excellent | |
Citric Acid | B2-Good | Methyl Bromide | D-Severe Effect | |
Citric Oils | N/A | Methyl Butyl Ketone | A-Excellent | |
Cloroxr (Bleach) | A-Excellent | Methyl Cellosolve | D-Severe Effect | |
Coffee | N/A | Methyl Chloride | D-Severe Effect | |
Copper Chloride | A1-Excellent | Methyl Dichloride | A-Excellent | |
Copper Cyanide | A2-Excellent | Methyl Ethyl Ketone | D-Severe Effect | |
Copper Fluoborate | A-Excellent | Methyl Ethyl Ketone Peroxide | N/A | |
Copper Nitrate | A2-Excellent | Methyl Isobutyl Ketone | D-Severe Effect | |
Copper Sulfate>5% | A2-Excellent | Methyl Isopropyl Ketone | D-Severe Effect | |
Copper Sulfate 5% | A2-Excellent | Methyl Methacrylate | A-Excellent | |
Cream | N/A | Methylamine | D-Severe Effect | |
Cresols | D-Severe Effect | Methylene Chloride | D-Severe Effect | |
Cresylic Acid | D-Severe Effect | Milk | A2-Excellent | |
Cupric Acid | A2-Excellent | Mineral Spirits | A-Excellent | |
Cyanic Acid | N/A | Molasses | A-Excellent | |
Cyclohexane | D-Severe Effect | Monochloroacetic acid | N/A | |
Cyclohexanone | D-Severe Effect | Monoethanolamine | D-Severe Effect | |
Detergents | A-Excellent | Morpholine | N/A | |
Diacetone Alcohol | D-Severe Effect | Motor oil | B-Good | |
Dichlorobenzene | D-Severe Effect | Mustard | B-Good |
Chemical | Compatibility | Chemical | Compatibility | |
---|---|---|---|---|
Naphtha | A1-Excellent | Potassium Chromate | A-Excellent | |
Naphthalene | D-Severe Effect | Potassium Cyanide Solutions | A-Excellent | |
Natural Gas | A-Excellent | Potassium Dichromate | A-Excellent | |
Nickel Chloride | A-Excellent | Potassium Ferricyanide | A-Excellent | |
Nickel Nitrate | A-Excellent | Potassium Ferrocyanide | A-Excellent | |
Nickel Sulfate | A-Excellent | Potassium Hydroxide (Caustic Potash) | A1-Excellent | |
Nitrating Acid (<15% HNO3) | D-Severe Effect | Potassium Hypochlorite | B1-Good | |
Nitrating Acid (>15% H2SO4) | D-Severe Effect | Potassium Iodide | A2-Excellent | |
Nitrating Acid (S1% Acid) | D-Severe Effect | Potassium Nitrate | A-Excellent | |
Nitrating Acid (S15% H2SO4) | D-Severe Effect | Potassium Oxalate | N/A | |
Nitric Acid (20%) | A1-Excellent | Potassium Permanganate | A1-Excellent | |
Nitric Acid (50%) | B1-Good | Potassium Sulfate | A2-Excellent | |
Nitric Acid (5-10%) | A1-Excellent | Potassium Sulfide | A2-Excellent | |
Nitric Acid (Concentrated) | B1-Good | Propane (liquefied) | A1-Excellent | |
Nitrobenzene | D-Severe Effect | Propylene | B1-Good | |
Nitrogen Fertilizer | N/A | Propylene Glycol | C1-Fair | |
Nitromethane | B2-Good | Pyridine | D-Severe Effect | |
Nitrous Acid | A-Excellent | Pyrogallic Acid | A-Excellent | |
Nitrous Oxide | A-Excellent | Resorcinal | C-Fair | |
Oils: Aniline | D-Severe Effect | Rosins | C1-Fair | |
Oils: Anise | N/A | Rum | A-Excellent | |
Oils: Bay | N/A | Rust Inhibitors | N/A | |
Oils: Bone | N/A | Salad Dressings | N/A | |
Oils: Castor | A-Excellent | Salicylic Acid | B1-Good | |
Oils: Cinnamon | D-Severe Effect | Salt Brine (NaCl saturated) | A-Excellent | |
Oils: Citric | B-Good | Sea Water | A2-Excellent | |
Oils: Clove | N/A | Shellac (Bleached) | N/A | |
Oils: Coconut | A1-Excellent | Shellac (Orange) | N/A | |
Oils: Cod Liver | A1-Excellent | Silicone | A-Excellent | |
Oils: Corn | B-Good | Silver Bromide | N/A | |
Oils: Cottonseed | B2-Good | Silver Nitrate | A1-Excellent | |
Oils: Creosote | C-Fair | Soap Solutions | A-Excellent | |
Oils: Diesel Fuel Oil (20, 30, 40, 50) | B-Good | Soda Ash (see Sodium Carbonate) | A-Excellent | |
Oils: Fuel Oil (1, 2, 3, 5A, 5B, 6) | A2-Excellent | Sodium Acetate | B1-Good | |
Oils: Ginger | N/A | Sodium Aluminate | N/A | |
Oils: Hydraulic Oil (Petro) | A-Excellent | Sodium Benzoate | B1-Good | |
Oils: Hydraulic Oil (Synthetic) | A-Excellent | Sodium Bicarbonate | A2-Excellent | |
Oils: Lemon | N/A | Sodium Bisulfate | A2-Excellent | |
Oils: Linseed | A2-Excellent | Sodium Bisulfite | A2-Excellent | |
Oils: Mineral | B-Good | Sodium Borate (Borax) | A2-Excellent | |
Oils: Olive | C-Fair | Sodium Bromide | B2-Good | |
Oils: Orange | C1-Fair | Sodium Carbonate | A2-Excellent | |
Oils: Palm | A-Excellent | Sodium Chlorate | A1-Excellent | |
Oils: Peanut | A1-Excellent | Sodium Chloride | A2-Excellent | |
Oils: Peppermint | N/A | Sodium Chromate | N/A | |
Oils: Pine | D-Severe Effect | Sodium Cyanide | A2-Excellent | |
Oils: Rapeseed | N/A | Sodium Ferrocyanide | A-Excellent | |
Oils: Rosin | C1-Fair | Sodium Fluoride | A2-Excellent | |
Oils: Sesame Seed | A-Excellent | Sodium Hydrosulfite | C-Fair | |
Oils: Silicone | A-Excellent | Sodium Hydroxide (20%) | A-Excellent | |
Oils: Soybean | A1-Excellent | Sodium Hydroxide (50%) | A-Excellent | |
Oils: Sperm (whale) | N/A | Sodium Hydroxide (80%) | A-Excellent | |
Oils: Tanning | N/A | Sodium Hypochlorite (<20%) | A-Excellent | |
Oils: Transformer | B-Good | Sodium Hypochlorite (100%) | B-Good | |
Oils: Turbine | A1-Excellent | Sodium Hyposulfate | N/A | |
Oleic Acid | C2-Fair | Sodium Metaphosphate | A-Excellent | |
Oleum 100% | D-Severe Effect | Sodium Metasilicate | A-Excellent | |
Oleum 25% | D-Severe Effect | Sodium Nitrate | A2-Excellent | |
Oxalic Acid (cold) | B-Good | Sodium Perborate | A2-Excellent | |
Ozone | B-Good | Sodium Peroxide | B2-Good | |
Palmitic Acid | B1-Good | Sodium Polyphosphate | A1-Excellent | |
Paraffin | B-Good | Sodium Silicate | A2-Excellent | |
Pentane | A-Excellent | Sodium Sulfate | A2-Excellent | |
Perchloric Acid | C-Fair | Sodium Sulfide | A2-Excellent | |
Perchloroethylene | C1-Fair | Sodium Sulfite | A2-Excellent | |
Petrolatum | B-Good | Sodium Tetraborate | A2-Excellent | |
Petroleum | N/A | Sodium Thiosulfate (hypo) | A2-Excellent | |
Phenol (10%) | C1-Fair | Sorghum | N/A | |
Phenol (Carbolic Acid) | D-Severe Effect | Soy Sauce | N/A | |
Phosphoric Acid (>40%) | B-Good | Stannic Chloride | A2-Excellent | |
Phosphoric Acid (crude) | B2-Good | Stannic Fluoborate | N/A | |
Phosphoric Acid (molten) | D-Severe Effect | Stannous Chloride | A1-Excellent | |
Phosphoric Acid (S40%) | B-Good | Starch | A-Excellent | |
Phosphoric Acid Anhydride | N/A | Stearic Acid | B2-Good | |
Phosphorus | A1-Excellent | Stoddard Solvent | C1-Fair | |
Phosphorus Trichloride | D-Severe Effect | Styrene | D-Severe Effect | |
Photographic Developer | A-Excellent | Sugar (Liquids) | N/A | |
Photographic Solutions | A-Excellent | Sulfate (Liquors) | B-Good | |
Phthalic Acid | N/A | Sulfur Chloride | C1-Fair | |
Phthalic Anhydride | D-Severe Effect | Sulfur Dioxide | A1-Excellent | |
Picric Acid | D-Severe Effect | Sulfur Dioxide (dry) | A2-Excellent | |
Plating Solutions, Antimony Plating 130°F | A-Excellent | Sulfur Hexafluoride | B-Good | |
Plating Solutions, Arsenic Plating 110°F | A-Excellent | Sulfur Trioxide | A-Excellent | |
Plating Solutions (Brass): High-Speed Brass Bath 110°F | A-Excellent | Sulfur Trioxide (dry) | A1-Excellent | |
Plating Solutions (Brass): Regular Brass Bath 100°F | A-Excellent | Sulfuric Acid (<10%) | A1-Excellent | |
Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | A-Excellent | Sulfuric Acid (10-75%) | A1-Excellent | |
Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | D-Severe Effect | Sulfuric Acid (75-100%) | D-Severe Effect | |
Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | A-Excellent | Sulfuric Acid (cold concentrated) | D-Severe Effect | |
Plating Solutions (Cadmium): Cyanide Bath 90°F | A-Excellent | Sulfuric Acid (hot concentrated) | D-Severe Effect | |
Plating Solutions (Cadmium): Fluoborate Bath 100°F | A-Excellent | Sulfurous Acid | A2-Excellent | |
Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | A-Excellent | Sulfuryl Chloride | N/A | |
Plating Solutions, (Chromium): Black Chrome Bath 115°F | A-Excellent | Tallow | N/A | |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | A-Excellent | Tannic Acid | A1-Excellent | |
Plating Solutions, (Chromium): Fluoride Bath 130°F | A-Excellent | Tanning Liquors | A1-Excellent | |
Plating Solutions, (Chromium): Fluosilicate Bath 95°F | A-Excellent | Tartaric Acid | A1-Excellent | |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 120°F | A-Excellent | Tetrachloroethane | C-Fair | |
Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | A-Excellent | Tetrachloroethylene | D-Severe Effect | |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 120°F | A-Excellent | Tetrahydrofuran | D-Severe Effect | |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 180°F | D-Severe Effect | Tin Salts | A-Excellent | |
Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 150°F | D-Severe Effect | Toluene (Toluol) | D-Severe Effect | |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | A-Excellent | Tomato Juice | A-Excellent | |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | A-Excellent | Trichloroacetic Acid | B-Good | |
Plating Solutions (Gold): Acid 75°F | A-Excellent | Trichloroethane | C-Fair | |
Plating Solutions (Gold): Cyanide 150°F | D-Severe Effect | Trichloroethylene | D-Severe Effect | |
Plating Solutions (Gold): Neutral 75°F | A-Excellent | Trichloropropane | N/A | |
Plating Solutions, Indium Sulfamate Plating R.T. | A-Excellent | Tricresylphosphate | D-Severe Effect | |
Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | D-Severe Effect | Triethylamine | B-Good | |
Plating Solutions (Iron): Ferrous Chloride Bath 190°F | D-Severe Effect | Trisodium Phosphate | A-Excellent | |
Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | D-Severe Effect | Turpentine | D-Severe Effect | |
Plating Solutions (Iron): Fluoborate Bath 145°F | D-Severe Effect | Urea | D-Severe Effect | |
Plating Solutions (Iron): Sulfamate 140°F | A-Excellent | Uric Acid | A-Excellent | |
Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | D-Severe Effect | Urine | A-Excellent | |
Plating Solutions, Lead Fluoborate Plating | A-Excellent | Varnish | D-Severe Effect | |
Plating Solutions, (Nickel): Electroless 200°F | D-Severe Effect | Vegetable Juice | N/A | |
Plating Solutions, (Nickel): Fluoborate 100-170°F | A-Excellent | Vinegar | B-Good | |
Plating Solutions, (Nickel): High-Chloride 130-160°F | D-Severe Effect | Vinyl Acetate | D-Severe Effect | |
Plating Solutions, (Nickel): Sulfamate 100-140°F | A-Excellent | Vinyl Chloride | D-Severe Effect | |
Plating Solutions, (Nickel): Watts Type 115-160°F | D-Severe Effect | Water, Acid, Mine | B-Good | |
Plating Solutions (Rhodium) 120°F | A-Excellent | Water, Deionized | A2-Excellent | |
Plating Solutions, (Silver) 80-120°F | A-Excellent | Water, Distilled | A2-Excellent | |
Plating Solutions, Tin-Fluoborate Plating 100°F | A-Excellent | Water, Fresh | B-Good | |
Plating Solutions, Tin-Lead Plating 100°F | A-Excellent | Water, Salt | B-Good | |
Plating Solutions (Zinc): Acid Chloride 140°F | A-Excellent | Weed Killers | N/A | |
Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | A-Excellent | Whey | N/A | |
Plating Solutions (Zinc): Acid Sulfate Bath 150°F | D-Severe Effect | Whiskey & Wines | A2-Excellent | |
Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | A-Excellent | White Liquor (Pulp Mill) | A2-Excellent | |
Potash (Potassium Carbonate) | A-Excellent | White Water (Paper Mill) | A-Excellent | |
Potassium Bicarbonate | A-Excellent | Xylene | D-Severe Effect | |
Potassium Bromide | A-Excellent | Zinc Chloride | B-Good | |
Potassium Chlorate | A-Excellent | Zinc Hydrosulfite | N/A | |
Potassium Chloride | A-Excellent | Zinc Sulfate | A2-Excellent |
Above datasheet from CP Lab Safety
Explanation of Footnotes
1. Satisfactory to 72°F (22°C)
2. Satisfactory to 120°F (48°C)
Ratings: Chemical Effect
A = Excellent.
B = Good, Minor Effect, slight corrosion or discoloration
C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
Please Note: The information in this chart has been supplied by reputable sources and is to be used ONLY as a guide in selecting equipment for appropriate chemical compatibility. ALWAYS test your equipment under the specific conditions of your application before permanent installation. Ratings of chemical behavior listed in this chart apply at a 48-hr exposure period. We have no knowledge of possible effects beyond this period. We do not warrant (neither express nor implied) that the information in this chart is accurate or complete or that any material is suitable for any purpose.
CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.