Hydraulic Hose SAE 100 R1AT/1SN

HYDRAULIC HOSE SAE 100 R1AT – DIN-EN 853-1SN  The braided flexible hose in compliance with SAE 100 R1AT DIN-EN 853-1SN is widely used in the oil-pressure equipment sector for pressures ranging from 40 to 200 bars. The “R1AT/1SN” designation refers to the hose’s specifications and standards. “R1AT” indicates that it meets the requirements of the R1AT standard, which defines the hose’s construction, performance, and compatibility with hydraulic fluids. “1SN” stands for one wire braid reinforcement, indicating that the hose has a single layer of high-tensile steel wire reinforcement.

  • Tube: Oil-resistant synthetic rubber.
  • Reinforcement: Single braid high-tensile steel wire reinforcement.
  • Cover: Abrasion and weather-resistant synthetic rubber.
  • Application: Medium pressure hydraulic applications including mobile, machine tool and agricultural applications,
  • Temp. Range. :  – 40 ̊C  to + 125 ̊C (40°F to 257°F)

Specification of Hydraulic Hose SAE 100 R1AT/1SN

HYDRAULIC HOSE SAE 100 R1AT – DIN-EN 853-1SN  Medium pressure hose for hydraulic fluids such as mineral oils/aqueous emulsions/water/air and inert gases. There is no need to strip the outer rubber layer in withholding joints for this hydraulic hose. The hydraulic hose R1AT/1SN is typically made from synthetic rubber, providing excellent flexibility and resistance to hydraulic fluids, abrasion, and weathering. The inner tube of the hose is designed to handle hydraulic fluids, while the outer cover protects the hose from external factors and provides additional durability.

Part No. SIZE SAE I.D W.D O.D W. P P.P B.P min B.R W.T
A AT
# mm inch Dash Min Max Min Max Min Max Max Mpa Psi Mpa Psi Mpa Psi inch mm Kg/m
SHHR105 5 3/16″ -3 4.6 5.4 8.9 10.1 11.9 13.5 12.5 21 3045 42 6090 84 12180 3.54 90 0.20
SHHR106 6.3 1/4″ -4 6.2 7 10.6 11.7 15.1 16.7 14.1 19.2 2780 38.5 5580 77 11165 3.94 100 0.25
SHHR108 8 5/16″ -5 7.7 8.5 12.1 13.3 16.7 18.3 15.7 17.5 2540 35 5075 70 10150 4.53 115 0.31
SHHR110 10 3/8″ -6 9.3 10.1 14.5 15.7 19 20.6 18.1 15.7 2280 31.5 4570 63 9135 4.92 125 0.36
SHHR113 13 1/2″ -8 12.3 13.5 17.5 19 22.2 23.8 21.5 14 2030 28 4060 56 8120 7.09 180 0.45
SHHR116 16 5/8″ -10 15.5 16.7 20.6 22.2 25.4 27 24.7 10.5 1520 21 3045 42 6090 8.07 205 0.52
SHHR119 19 3/4″ -12 18.6 19.8 24.6 26.2 29.4 31 28.6 8.7 1260 17.5 2540 35 5075 9.45 240 0.65
SHHR125 25 1″ -16 25 26.4 32.5 34.1 36.9 39.3 36.6 7 1015 14 2030 28 4060 11.81 300 0.91
SHHR132 32 1-1/4″ -20 31.4 33 39.3 41.7 44.4 47.6 44.8 4.3 620 8.7 1260 17.5 2540 16.54 420 1.30
SHHR138 38 1-1/2″ -24 37.7 39.3 45.6 48 50.8 54 52 3.5 510 7 1015 14 2030 19.69 500 1.70
SHHR151 51 2″ -32 50.4 52 58.7 61.9 65.1 68.3 65.9 2.6 380 5.2 750 10.5 1520 24.80 630 2.00

Material and Production of Hydraulic Hose SAE 100 R1AT/1SN

1sn hose production
R1AT Hydraulic Hose

Package Style of Hydraulic Hose SAE 100 R1AT/1SN

package of hydraulic hose 1sn
hydraulic hose package

Send Enquiry:


    Related Products